199137001|199137002|0|101|0|%user_nameǷʹߡΪ˲
199137002|199137003|0|101|0|ҵıʱ䣬ս40Ǳֱӷ
199137003|199137004|0|101|0|:40ǻһֻƷֲޡ
199137004|199137005|0|101|0|:ܣԡ
199137005|199137006|0|102|0| 199137008
199137006|199137007|0|102|0|޷ 90990010
199137008|199137010|199137009|1001|0|godlev < 1
199137007|500031|0|102|0|뿪 0
90990010|90990011|20103310|1001|0|godlev < 1
199137010|199137012|199137012|302|0|4000000440 map_user <= 0
199137009|0|0|189|204|Ѿ˷޷ٽתˣ Novice_Marshaled1Pic 0
500031|500000|0|104|0|0 0 30
90990011|0|0|126|0|ֻѾð߲ܽл޷㵱ǰδ޷л޷
20103310|90990013|201033101|2003|0|%user_map_id == 1000
199137012|199137013|199137015|1515|0|callout_num == 1
500000|0|0|120|0|
90990013|90990012|90990015|503|749140|
201033101|0|0|126|0|½޷ͼ
199137013|199137015|199137088|1503|0|star < 4000,callout == 1
199137015|0|0|189|204|һֻ40ϻޣ֤ Novice_Marshaled1Pic 0
90990012|0|0|1003|0|4087390000 85 95 1
90990015|0|0|126|0|׼á֮ٻ
199137088|199137089|199137091|508|0|5 0 50
199137089|199137090|0|1001|0|godlev += 1
199137091|0|0|126|0|±ռ䲻5ñȡ
199137090|789000|789000|1027|0|self skill156
789000|789010|789001|1001|0|profession == 10
789010|789011|789011|1020|0|learn 1026
789001|789020|789002|1001|0|profession == 20
789011|789012|789012|1020|0|learn 3015
789020|789021|789021|1020|0|learn 1021 2
789002|789030|789003|1001|0|profession == 30
789012|789013|0|501|753315|
789021|789022|789022|1020|0|learn 1015
789030|789031|789031|1020|0|learn 1024
789003|789040|789004|1001|0|profession == 50
789013|789016|789016|501|440250|7000 7000 4 255 0 0 0 12 50 1536 50 50 0 5 5 5 5 9 0 10000 0
789022|789023|0|501|753315|
789031|789032|0|501|753315|
789040|789041|789041|1020|0|learn 7016
789004|789050|789005|1001|0|profession == 60
789016|789119|0|126|0|ϲ·ɹܡ
789023|789024|0|501|410250|7000 7000 4 255 0 0 0 12 50 1536 50 50 0 5 5 5 5 9 0 10000 0
789032|789016|789016|501|490250|7000 7000 4 255 0 0 0 12 50 1536 50 50 0 5 5 5 5 9 0 10000 0
789041|789042|0|501|753315|
789050|789051|789051|1020|0|learn 6007
789005|789060|789006|1001|0|profession == 70
789119|789120|789120|4001|0|1009 0 8 0 0 1
789024|789025|0|501|420250|7000 7000 4 255 0 0 0 12 50 1536 50 50 0 5 5 5 5 9 0 10000 0
789042|789016|789016|501|450250|7000 7000 4 255 0 0 0 12 50 1536 50 50 0 5 5 5 5 9 0 10000 0
789051|789053|0|501|430250|7000 7000 4 255 0 0 0 12 50 1536 50 50 0 5 5 5 5 9 0 10000 0
789060|789061|0|1020|0|learn 5206
789006|789070|0|1001|0|profession == 80
789120|0|0|125|2011|ϲ#99#77%user_name#77#99ɹá񼼡ȫħֶһλ֮㡣
789025|789026|789026|1020|0|learn 1016
789053|789016|789016|501|753315|
789061|789062|0|501|753315|
789070|789071|0|501|753315|
789026|789016|789016|1020|0|learn 1034
789062|789016|789016|501|480250|7000 7000 4 255 0 0 0 12 50 1536 50 50 0 5 5 5 5 9 0 10000 0
789071|789016|789016|501|460250|7000 7000 4 255 0 0 0 12 50 1536 50 50 0 5 5 5 5 9 0 10000 0
